How to read the group tables

World Cup group standings show each team's path toward the knockout stage. Points are the main ranking measure, followed by tie-breakers such as goal difference and goals scored. The table below highlights the top two positions in each group, while the wider qualification race also includes the eight best third-placed teams across all groups.

Tables update from the football data API as matches are played. Before the tournament begins, teams may appear with zero matches played; that means the official standings are ready for live updates but results have not started yet.

A

Group A

# Team P W D L GD Pts
1 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 0 0 0 0 0 0
2 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 0 0 0 0 0 0
3 ๐Ÿ‡ฐ๐Ÿ‡ท South Korea 0 0 0 0 0 0
4 ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic 0 0 0 0 0 0
B

Group B

# Team P W D L GD Pts
1 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 0 0 0 0 0 0
2 ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia & Herzegovina 0 0 0 0 0 0
3 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 0 0 0 0 0 0
4 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 0 0 0 0 0 0
C

Group C

# Team P W D L GD Pts
1 ๐Ÿ‡ง๐Ÿ‡ท Brazil 0 0 0 0 0 0
2 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 0 0 0 0 0 0
3 ๐Ÿ‡ญ๐Ÿ‡น Haiti 0 0 0 0 0 0
4 ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland 0 0 0 0 0 0
D

Group D

# Team P W D L GD Pts
1 ๐Ÿ‡บ๐Ÿ‡ธ USA 0 0 0 0 0 0
2 ๐Ÿ‡ต๐Ÿ‡พ Paraguay 0 0 0 0 0 0
3 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 0 0 0 0 0 0
4 ๐Ÿ‡น๐Ÿ‡ท Turkey 0 0 0 0 0 0
E

Group E

# Team P W D L GD Pts
1 ๐Ÿ‡ฉ๐Ÿ‡ช Germany 0 0 0 0 0 0
2 ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao 0 0 0 0 0 0
3 ๐Ÿ‡จ๐Ÿ‡ฎ Ivory Coast 0 0 0 0 0 0
4 ๐Ÿ‡ช๐Ÿ‡จ Ecuador 0 0 0 0 0 0
F

Group F

# Team P W D L GD Pts
1 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 0 0 0 0 0 0
2 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 0 0 0 0 0 0
3 ๐Ÿ‡ธ๐Ÿ‡ช Sweden 0 0 0 0 0 0
4 ๐Ÿ‡น๐Ÿ‡ณ Tunisia 0 0 0 0 0 0
G

Group G

# Team P W D L GD Pts
1 ๐Ÿ‡ง๐Ÿ‡ช Belgium 0 0 0 0 0 0
2 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 0 0 0 0 0 0
3 ๐Ÿ‡ฎ๐Ÿ‡ท Iran 0 0 0 0 0 0
4 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 0 0 0 0 0 0
H

Group H

# Team P W D L GD Pts
1 ๐Ÿ‡ช๐Ÿ‡ธ Spain 0 0 0 0 0 0
2 ๐Ÿ‡จ๐Ÿ‡ป Cape Verde 0 0 0 0 0 0
3 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 0 0 0 0 0 0
4 ๐Ÿ‡บ๐Ÿ‡พ Uruguay 0 0 0 0 0 0
I

Group I

# Team P W D L GD Pts
1 ๐Ÿ‡ซ๐Ÿ‡ท France 0 0 0 0 0 0
2 ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 0 0 0 0 0 0
3 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 0 0 0 0 0 0
4 ๐Ÿ‡ณ๐Ÿ‡ด Norway 0 0 0 0 0 0
J

Group J

# Team P W D L GD Pts
1 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 0 0 0 0 0 0
2 ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 0 0 0 0 0 0
3 ๐Ÿ‡ฆ๐Ÿ‡น Austria 0 0 0 0 0 0
4 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 0 0 0 0 0 0
K

Group K

# Team P W D L GD Pts
1 ๐Ÿ‡ต๐Ÿ‡น Portugal 0 0 0 0 0 0
2 ๐Ÿ‡จ๐Ÿ‡ฉ DR Congo 0 0 0 0 0 0
3 ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 0 0 0 0 0 0
4 ๐Ÿ‡จ๐Ÿ‡ด Colombia 0 0 0 0 0 0
L

Group L

# Team P W D L GD Pts
1 ๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England 0 0 0 0 0 0
2 ๐Ÿ‡ญ๐Ÿ‡ท Croatia 0 0 0 0 0 0
3 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 0 0 0 0 0 0
4 ๐Ÿ‡ต๐Ÿ‡ฆ Panama 0 0 0 0 0 0

Wildcard race

Best third-placed teams

The best third-placed teams table will appear once group matches begin. Until then, the standings are prepared for live updates but no team is shown as currently advancing through the wildcard route.

What does Pts mean?

Teams earn three points for a win and one for a draw. More points usually means a stronger position to qualify.

Why goal difference matters

Goal difference separates teams level on points and can decide who advances from a tight group.

Who advances?

The highlighted positions show automatic qualification places. Third-placed teams can also advance depending on their record across all groups.